Tii Technologies · Fiber Optic Products · Selection Guide
Which Tii Fiber Interface Device Do I Need? FISS Series Comparison
Quick answer: For a standard FTTH drop demarcation with slack storage, the 506F (up to 12 ports, 50 ft slack) is the typical choice. Need splicing? Choose the 506F or 508F with fusion splice capacity. Harsh outdoor sites need the NEMA-4 rated 171F, 505F, or 508F. For fastest installs, the reeled 506R or 509R dispense pre-connectorized fiber. Small single-port jobs fit the compact 169F.
The Fiber Interface Device/Slack Storage (FISS) Series covers eight enclosures that provide demarcation between the OSP fiber drop and the customer fiber drop, with varying capacity, slack storage, splice, splitter, and environmental options. The full comparison:
| Attribute | 169F | 171F | 505F | 506F | 506R | 507F | 508F | 509R |
|---|---|---|---|---|---|---|---|---|
| Adapter types | SC or LC (UPC/APC) | SC or LC (UPC/APC) | SC or LC (UPC/APC) | SC or LC (UPC/APC) | SC (UPC/APC) | SC or LC (UPC/APC) | SC or LC (UPC/APC) | SC (UPC/APC) |
| Port count | 1, 2, 4 (LC-8) | 1, 2, 4 (LC-8) | 1, 2, 4, 6, 12 (8, 24 LC) | 1, 2, 4, 6, 12 (8, 24 LC) | 2 | 1, 2, 4, 6, 12 (8, 24 LC) | 1, 2, 4, 6, 12 (8, 24 LC) | 1, 2 |
| Mounting | Indoor/Outdoor Wall | Indoor/Outdoor Wall or Pole | Indoor/Outdoor Wall or Pole | Indoor/Outdoor Wall or Pole | Indoor/Outdoor Wall or Pole | Indoor/Outdoor Wall | Indoor/Outdoor Wall or Pole | Indoor/Outdoor Wall or Pole |
| Dimensions (H×W×D) | 5.45″ × 4.33″ × 2.57″ | 5.43″ × 5.43″ × 2.55″ | 8.09″ × 5.63″ × 2.58″ | 8.48″ × 9.94″ × 2.50″ | 8.48″ × 9.94″ × 2.50″ | 10.77″ × 7.26″ × 2.82″ | 10.84″ × 7.26″ × 2.82″ | 10.13″ × 11.38″ × 2.63″ |
| Markets | FTTP, PON, DOT | FTTx, Wireless, DOT | FTTx, PON, Wireless, DOT | FTTP, Wireless, DOT | FTTP, MDU, DOT | FTTx, MDU, DOT | FTTP, MDU, DOT | FTTP |
| Slack storage | Cable management for small-radius fibers | 15 ft of Tii Z1K9R8 (jumper-pigtail) | Flip-down splice tray holds 4 splices + fiber slack | 50 ft of customer drop fiber | None (reel-based) | 50 ft of customer drop fiber | 50 ft of customer drop fiber | 75 ft of drop fiber |
| Splice | None | 4-port patch with 2 fusion splice capacity | 4-port patch | 4-port patch with 2 fusion splice capacity | 2 fusion splice capacity | 4-port patch | 4-port patch with 2 fusion splice capacity | 2 fusion splice capacity |
| Splitter | None | 1×4, 1×8 | 1×4 | None | None | None | 1×4, 1×8 | None |
| Industry standards | cUL-1863, NEMA-3S, GR-1361-CORE severe environmental (−40 °C to 80 °C) | NEMA-4, IP-66, GR-771, GR-2898, cUL-1863, GR-1361-CORE | NEMA-4, GR-2898, GR-771, GR-1361-CORE | NEMA-3S, UL-2416, cUL-1863, GR-3123, GR-326, GR-1209, GR-1221, GR-1361-CORE | GR-771, GR-409, GR-326, GR-20, GR-1361-CORE | NEMA-3S, GR-771, cUL-1863, GR-1361-CORE | NEMA-4, IP-66, GR-771, GR-2898, cUL-1863, GR-1361-CORE | GR-409, GR-326, GR-20, G.652, G.657, GR-1361-CORE |
| Configuration options | — | Ground stud; split ratio (1×4 or 1×8); splitter qty | Ground stud; standard, conduit (1/2″), and compression grommet options | Cable entry clamp; external ground; optional standard/conduit grommet combinations | Cable entry clamp; external ground; optional grommets; pre-peel or no pre-peel, with/without pull sock | Cable entry clamp; internal ground | Cable entry clamp; external ground; optional standard/conduit grommet combinations | Standard, 1/2″ compression, and 1/2″ conduit grommets; pre-peel or no pre-peel, with/without pull sock |
All FISS Series units meet GR-1361-CORE Severe Environmental Conditions (−40 °C to 80 °C). Dimensions per FISS Comparison Chart; see individual datasheets for mounting-ear envelope dimensions.
How to choose
- Standard FTTH/FTTP drop demarcation
- 506F — up to 12 adapters, 50 ft slack storage, wall or pole mount, the workhorse of the family.
- Splicing at the demarc
- 506F or 508F (4-port patch with 2 fusion splice capacity); 171F for compact sites; reeled 506R/509R include 2 fusion splice capacity.
- PON splitter at the premise
- 171F or 508F (1×4 or 1×8 split ratios); 505F supports 1×4.
- Harsh environments / washdown / severe weather
- 171F, 505F, or 508F — NEMA-4 (171F and 508F also IP-66).
- Fastest installation (pre-connectorized)
- 506R or 509R reeled dispensers — preloaded with up to 125 ft of connectorized distribution fiber; the 509R adds 75 ft of drop-cable slack storage.
- Compact single/dual-port jobs
- 169F (smallest footprint) or 171F (adds pole mount and optional copper connectivity for small cells, DAS, or G.fast).
- Rigid drop fiber (up to 3″ bend radius)
- 508F — designed for rigid drop installations with an o-ring sealed door.
Frequently asked questions
- What is the difference between the Tii 505F and 506F?
- The 505F is a smaller (8.09″ × 5.63″), NEMA-4 rated patch-and-splice unit supporting up to 4 fibers in its base configuration with a flip-down splice tray and 1×4 splitter option. The 506F is larger (up to 12 adapters), stores 50 ft of customer drop fiber, and adds a cable entry clamp and external ground options — the standard choice for FTTH drop demarcation.
- Which FISS enclosures support fusion splicing?
- The 171F, 506F, and 508F offer a 4-port patch with 2 fusion splice capacity; the reeled 506R and 509R each include 2 fusion splice capacity.
- Which Tii fiber enclosures are NEMA-4 rated?
- The 171F, 505F, and 508F are NEMA-4 rated; the 171F and 508F are additionally rated IP-66.
- What is the difference between the 506R and 509R reeled units?
- Both dispense up to 125 ft of pre-connectorized distribution fiber from a rotating reel. The 509R adds slack storage for up to 75 ft of flat drop cable and an SC adapter demarcation/test-access point; the 506R is the more compact option with no separate drop slack provision.
Need help specifying? Call 888-844-4720 or request a quote. Individual datasheets and installation notes are in the Documentation Library.